Specifications:
| Machine Dimensions | 2500(L) X 770(W) X 1500(H) |
|---|---|
| Tunnel Size | 550(W) X 400(W) |
| Maximum Packing Size | 500(W) X 370(H) |
| Power Supply | 3 Phase |
| Power Consumption | 15 Kw Averages |
| Conveyor Motor | 1 HP With Gear Box (Rotomotive Brand) |
| Conveyor Belt Type | S.s 304 With Chain and Road (H Series) |
| Conveyor Load | 400 Kg (Overall) |
| Conveyor Speed | Variable (Ac Delta Drive) |
| Blower Motor | 2 Nos. (2800 Rpm) (0.5 HP) |
| Collinf Fan | 2 Nos High Speed |
| Temperature Controller | Selectron (Digital) |
| MCB | Schiender |
| Heater | 9 Nos.- U-type |
| Wiring | Fiber Glass Wire/ Teflon Wire With Fiber Glass Sleev |
| Switches | L & T-Salzer |
| Machine Body | MS-powder Coated |
| Film Material | LDPE (All Shrinkable Material) |
| Machine Size | 1000(L) X 1000(W) X 1900(H) |
| Maximum Packing Size | 580(W) X 380(H) |
| Max Sealing Size | 760 MM |
| Sealing System | Hot Bar Cutting With Blade Life) |
| Pneumatic System | Janatic / Festo |
| Drive All | Delta Ms-300 |
| MCB All | Schiender |
| Roll Rewinding System | Roller Type With Induction Motor (Japan Machine Type) |
| Tempressor Controller | Digital System |
| Pusher and Sealing System | Pneumatic System |
| System Control | PLC Delta |
| HMI | Delta |
| Module | Delta |
| Sensor | Janatic / Sick |
| Bottle Support System for Last Stock | SS Plate With Cylinder |
| Box Holder | Heavy Bar With Up Down System |
| Brush for Support | Heavy Bar With Up Down System |
| Infeed Conveyor Type | Belt Conveyor/ Slat Conveyor |
| Infeed Conveyor Length | 6-8 Feet |
| Packing Speed | 5-9 Pack Per Minute ( Up to 97 Bpm) |
| Air Pressure | 6-8 Bar |
| Air Compressor | Minimum 3-hp |
















