Specifications:
| Chamber Size | 49” x 22”x 16” |
|---|---|
| Conveyor Size | 8 Feet Long |
| Blower Motor | 2800 RPM 3 Phase – 3 PCS- (0.25 HP) |
| Body | M.S. Powder Coated |
| Insulation | Cerawool |
| Heater | 30” – Long Heater – 9 Nos. |
| Speed | Variable |
| Drive | Schneider – AC Drive |
| MCB | Schneider |
| Switch | Salzer – L&T |
| Contactor | ITC / SCHNEIDER |
| Timer | Multispan |
| Tempressor Controler | Selectron / Multispan |
| Main Motor | 1 HP 3 Phase (Local Made) |
| Conveyour | S.S. Belt – 304 With Chain |
| Electric Requirement | 440 A.C. ( 3 Phase) |
| Maximum Film Width | 700mm |
| Bled | WPS With Teflon Cotted Long |
| Cylinder | Janatic |
| FRL | Janatic – For Pressure Maintain |
| Sealing Method | Hot Bar ( Teflon Cotted) |
| Roll Rewinding | Motor With Penumatic System |
| Air Requirement | 6 KG |
| Compresser | 6 CRM @ 6 BAR |
| Power Load | 10 KV Average |
















