Specifications:
| Model | TSF-30 |
|---|---|
| Output/Minute* | 30-36 Bottle Per Minute |
| No .of Filling Head | 6 |
| Direction of Movement | Left To Right |
| Filling Size*** | 50ml To 1000ml |
| Filling Accuracy | +/- 0.1% in single dose |
| Conveyor Motor | 0.5 HP / 415 Volts / 50 Hz |
| Pneumatic Cylinder | Janatics |
| Gear Pump | Rotofluid |
| Servo Motor | 750W |
| A.C. Drive | Delta/INVT/Innovance |
| Sensors | Sick |
| Switches | Schnieder |
| Actuator Valve | Aira |
| PLC | Delta/INVT/Innovance |
| HMI | Delta/INVT/Innovance |
| Conveyor Height** | 800 to 850 mm |
| Machine Dimension | 2500 (L) x 1100 (W) x 1600 (H) |
| Net Weight | 350 kg ( approx ) |
| Container Neck Diameter** | Minimum 22mm*** |
| Electrical supply | 3 Phase + Neutral + Earthing |
| Electrical load | 3 KW |
| Air Pressure: Minimum | 6 bar pressure |
| Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) |
| Flat / Square | 15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) |
















