
| Filling System | Volumetric Cup Filler |
|---|---|
| Filling Accuracy | +/-0.1% – +/-0.2% |
| Type of Sealing | Center Seal / 3 Side Seal |
| Filling Range | 10gm to100 / 100gm to 250gm |
| Film Role Material | Laminated Film in all Roll Supported Film E.g. Aluminum Foil Pe |
| Speed Capacity | 25 to 40 Bag/min (Varies with the Nature of Product & Filling Range) |
| Machine Size | 1050mm x 990mm x 1900mm (L x W x H) |
| PLC | Delta |
| Tc | Selectron |
| Contact Part | SS 304 |
| Power Consumption | 2.5 Kw |
| Wooden Case | 1300mm x 1000mm x 1000mm (H x W x L) |
| Optional | Batch Coding Device, Batch Cutting Device Auto Lubrication,GMP Model, Gas Fushing Unit Lever Sensor |
| Weight | 450kg (Approx) |





